| 000 | 00434nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | Aliah University | ||
| 005 | 20170323160040.0 | ||
| 008 | 170323b xxu||||| |||| 00| 0 eng d | ||
| 020 | _cRS. 495.00 | ||
| 040 | _bEng | ||
| 041 | _aEnglish | ||
| 100 | _aT.S. Thandava | ||
| 245 |
_aAnalysis of structures; streng and behaviour _cT.S. Thandava |
||
| 260 |
_aNew Delhi _bOxford University _c2013 |
||
| 300 | _a860p | ||
| 942 | _cBK | ||
| 999 |
_c13900 _d13900 |
||