| 000 | 00454nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | Aliah University | ||
| 005 | 20180719133118.0 | ||
| 008 | 170324b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9788186204009 | ||
| 040 | _bEng | ||
| 082 | _a551.65/LAL/C | ||
| 100 | _aLal, D.S | ||
| 245 |
_aClimatology and oceanography _cD.S. Lal |
||
| 260 |
_bSharada pustak _c2015 _aAllahabad |
||
| 300 | _a502p | ||
| 650 | _a Climatology and weather | ||
| 942 | _cBK | ||
| 999 |
_c13914 _d13914 |
||