| 000 | 00476nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | Aliah University | ||
| 005 | 20170426160647.0 | ||
| 008 | 170426b xxu||||| |||| 00| 0 eng d | ||
| 040 | _aEng | ||
| 041 | _aEnglish | ||
| 082 | _a519.542/RAJ/M | ||
| 100 | _aSrinivasa, K | ||
| 245 | _aMulticriterion Analysis in Engineering and Management | ||
| 260 |
_aDelhi _bPHI Learning _c2014 |
||
| 300 | _a266p. | ||
| 700 | _aRaju, D | ||
| 700 | _aKumar, Nagesh | ||
| 942 | _cBK | ||
| 999 |
_c15341 _d15341 |
||