| 000 | 00469nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | Aliah University | ||
| 005 | 20170517132457.0 | ||
| 008 | 170517b xxu||||| |||| 00| 0 eng d | ||
| 040 | _bEng | ||
| 041 | _aEnglish | ||
| 100 | _aNelson, Peter R. | ||
| 245 | _aThe Analysis of Means: A Graphical Method for Comparing Means, Rates, and Proportions | ||
| 260 |
_aPhiladelphia _bSociety for Industrial and Applied Mathematics _c2005 |
||
| 300 | _a247p. | ||
| 942 | _cBK | ||
| 999 |
_c15782 _d15782 |
||