| 000 | 00430nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | Aliah University | ||
| 005 | 20170517140259.0 | ||
| 008 | 170517b xxu||||| |||| 00| 0 eng d | ||
| 040 | _bEng | ||
| 041 | _aEnglish | ||
| 082 | _a519.5/PAL/S | ||
| 100 | _aPal, Nabendu | ||
| 245 | _aStatistics—Concepts and Applications | ||
| 250 | _a2nd | ||
| 260 |
_a New Delhi _bPHI Learning _c2009 |
||
| 300 | _a445p. | ||
| 942 | _cBK | ||
| 999 |
_c15792 _d15792 |
||