| 000 | 00455nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | Aliah University | ||
| 005 | 20220315124536.0 | ||
| 008 | 170721b xxu||||| |||| 00| 0 eng d | ||
| 040 | _beng | ||
| 041 | _aEnglish | ||
| 082 | _a543.0858/KAL/S | ||
| 100 |
_a Kalsi, P. S. _9409 |
||
| 245 |
_a Spectroscopy of organic compounds _c P. S. Kalsi |
||
| 260 |
_aNew age International _bNew Delhi |
||
| 650 |
_aSpectrum analysis _9196 |
||
| 942 | _cBOOKS CHM | ||
| 999 |
_c16407 _d16407 |
||