| 000 | 00453nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | Aliah UNIVERSITY | ||
| 005 | 20220222124250.0 | ||
| 008 | 171018b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780070682580 | ||
| 040 | _beng | ||
| 041 | _aEnglish | ||
| 082 | _a515.63/lip/v | ||
| 100 |
_aLipschutz,Seymour _9284 |
||
| 245 |
_aVector Analysis _cSeymour Lipschutz |
||
| 260 |
_aNew Delhi _bMC graw Hill _c2009 |
||
| 300 | _a238p. | ||
| 942 | _cBOOKS MAT | ||
| 999 |
_c16815 _d16815 |
||