| 000 | 00542nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | Aliah University | ||
| 005 | 20180321122430.0 | ||
| 008 | 180321b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9788126531738 | ||
| 040 | _beng | ||
| 041 | _aEnglish | ||
| 082 | _a519.536DRA/A | ||
| 100 | _aDraper,Norman R. | ||
| 245 |
_aApplied Regression Analysis _cNorman R.Draper |
||
| 250 | _a3rd.- | ||
| 260 |
_aNew Delhi _bWiley _c2015 |
||
| 300 | _aXii-697p.; | ||
| 650 | _aRegression analysis | ||
| 700 |
_4Author _aSmith,Harry |
||
| 942 | _cBK | ||
| 999 |
_c17301 _d17301 |
||