| 000 | 00620nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | Aliah University | ||
| 005 | 20180322125022.0 | ||
| 008 | 180322b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780070151277 | ||
| 040 | _beng | ||
| 041 | _aEnglish | ||
| 082 | _a530.8/NAK/I | ||
| 100 | _aNakra,B.C | ||
| 245 |
_aInstrumentation Measurement and Analysis _cB.C Nakra and K K Chaudhry |
||
| 250 | _a3rd.- | ||
| 260 |
_aNew Delhi _bTata McGraw Hill Education _c2009 |
||
| 300 | _aX-636p. | ||
| 650 | _aElectronic instruments | ||
| 650 | _aInstrumental analysis | ||
| 700 |
_4Author _aChaudhry,K K |
||
| 942 | _cBK | ||
| 999 |
_c17313 _d17313 |
||