| 000 | 00523nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | Aliah University | ||
| 005 | 20180323162828.0 | ||
| 008 | 180323b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780070151543 | ||
| 040 | _beng | ||
| 041 | _aEnglish | ||
| 082 | _a519.2/SPI/P | ||
| 100 | _aSpiegel, Murray R | ||
| 245 | _aProbability and Statistics | ||
| 250 | _a3rd Ed. | ||
| 260 |
_aNew Delhi _bTata McGraw Hill _c2012 |
||
| 700 |
_4Author _aSchiller, John J. |
||
| 700 |
_4Author _aSrinivasan, R. Alu |
||
| 942 | _cBK | ||
| 999 |
_c17324 _d17324 |
||