| 000 | 00537nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | Aliah University | ||
| 005 | 20180416173602.0 | ||
| 008 | 180416b xxu||||| |||| 00| 0 eng d | ||
| 020 |
_a9788120320888 _cRs.295 |
||
| 040 | _beng | ||
| 041 | _aEnglish | ||
| 082 | _a370.7/MAN/S | ||
| 100 | _aMangal,S.K. | ||
| 245 |
_aStatistics in psychology and education _cS.K.Mangal |
||
| 250 | _a2nd ed | ||
| 260 |
_aDelhi _bPHI _c2018 |
||
| 300 | _a404p. | ||
| 650 | _aPsychometrics | ||
| 650 | _aEducational statistics | ||
| 942 | _cBK | ||
| 999 |
_c17376 _d17376 |
||