| 000 | 00504nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | Aliah University | ||
| 005 | 20181102122446.0 | ||
| 008 | 181102b xxu||||| |||| 00| 0 eng d | ||
| 020 |
_a9780070151536 _cRs.675 |
||
| 040 | _beng | ||
| 041 | _aEnglish | ||
| 082 | _a509.5/SPI/S | ||
| 100 | _aSpiegel,,M,R | ||
| 245 |
_aSchaum''s outlines Statistics _cM,R Spiegel and L J Stephens |
||
| 250 | _a4th ed | ||
| 260 |
_aChennai _bMcGraw Hill _c2016 |
||
| 700 |
_4Author _aStephens,L J |
||
| 942 | _cBK | ||
| 999 |
_c19027 _d19027 |
||