| 000 | 00540nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | Aliah University | ||
| 005 | 20190325160218.0 | ||
| 008 | 190325b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9788131503942 | ||
| 040 | _aeng | ||
| 082 | _a519.54/CAS/S | ||
| 100 | _aCasella, George | ||
| 245 |
_aStatistical inference _cGeorge Casella; Roger L. Berger |
||
| 250 | _a2nd ed. | ||
| 260 |
_aDelhi _bCengage Learning _c2016 |
||
| 300 | _a660p. | ||
| 650 | _aMathematical statistics | ||
| 700 |
_4Author _aBerger, Roger L. |
||
| 942 | _cBK | ||
| 999 |
_c19558 _d19558 |
||