| 000 | 01800nam a22003017a 4500 | ||
|---|---|---|---|
| 003 | Aliah University | ||
| 005 | 20250904120317.0 | ||
| 008 | 250901b ii ||||| |||| 00| 0 eng d | ||
| 020 | _a9781319153922 | ||
| 040 | _beng | ||
| 041 | _aEnglish | ||
| 082 | _a575.1/GRI/I | ||
| 100 |
_aGriffithas, Anthony J. F. _921972 |
||
| 245 |
_aIntroduction to Genetic Analysis _cAnthony J.F.Griffiths ...[et. al.] |
||
| 250 | _a11th ed. | ||
| 260 |
_aNew York _bmacmillan _c2017 |
||
| 300 | _axxiii , 868p. | ||
| 500 | _aWWith each edition, An Introduction to Genetic Analysis (IGA) evolves discovery by discovery with the world of genetic research, taking students from the foundations of Mendelian genetics to the latest findings and applications by focusing on the landmark experiments that define the field. With its author team of prominent scientists who are also highly accomplished educators, IGA again combines exceptional currency, expansive updating of its acclaimed problem sets, and a variety of new ways to learn genetics. Foremost is this edition's dedicated version of W.H. Freeman's breakthrough online course space, LaunchPad, which offers a number of new and enhanced interactive tools that advance IGA's core mission: to show students how to analyse experimental data and draw their own conclusions based on scientific thinking while teaching students how to think like geneticists. See ‘Instructor Resources’ and ‘Student Resources’ for further information. | ||
| 650 | _aMicrobiology | ||
| 650 | _aGenetics | ||
| 650 |
_aBiology _96700 |
||
| 650 |
_aMolecular genetics _97871 |
||
| 700 |
_aGriffiths, Anthony J.F _921973 |
||
| 700 |
_aWessler, Susan R. _921974 |
||
| 700 |
_aCarrill, Sean B. _921975 |
||
| 700 |
_aDoebley, john _921976 |
||
| 942 | _cBOOK BIO | ||
| 999 |
_c19827 _d19827 |
||