| 000 | 02128nam a22002537a 4500 | ||
|---|---|---|---|
| 999 |
_c19926 _d19926 |
||
| 003 | Aliah University | ||
| 005 | 20200311162023.0 | ||
| 008 | 200311b ||||| |||| 00| 0 eng d | ||
| 020 |
_a9789352533091 _c₹599.00 |
||
| 040 | _bEng | ||
| 082 | _a519.5/PIL/S | ||
| 100 | _aPillai,R.S.N | ||
| 245 |
_aStatistics _btheory and practice _cR.S.N.Pillai;Bagavathi |
||
| 250 | _a8th.ed. | ||
| 260 |
_aNew delhi _bS.chand _c2016 |
||
| 300 | _a875p. | ||
| 500 | _aA comprehensive and easy to understand text, this book discusses fundamental theoretical concepts with emphasis on practical applicability. The book begins with the explanation of statistical fundamentals and progresses to discussion of representation and presentation techniques, measures of central tendency, dispersion, skewness, correlation, regression and index numbers. it further initiates the study of index numbers and analysis of time series, interpolation and extrapolation, association of attributes, probability, theoretical distribution, sampling theory and chi square and concludes with logarithm and its uses. The book has ample illustrations with solutions to help students understand the topics discussed and gain a solid foundation in statistics. The book is an ideal choice for undergraduate and postgraduate students of statistics and also caters to the needs of students of varied disciplines. | ||
| 505 | _a1. Introduction 2. Importance, Functions, Limitations 3. Statistical Survey 4. Collection of Data 5. Sampling Design 6. Classification and Tabulation 7. Diagrammatic Representation 8. Graphic Presentation 9. Measures of Central Tendency (Averages) 10. Dispersion 11. Skewness, Kurtosis, Moments 12. Correlation 13. Regression 14. Index Numbers 15. Analysis of Time Series 16. Interpolation and Extrapolation 17. Association of Attributes 18. Probability 19. Theoretical Distribution 20. Sampling Theory and Test of Significance 21. Chi Square Test 22. Logarithm and Their Uses | ||
| 650 | _aGeography | ||
| 650 | _aStatistics | ||
| 650 | _aIndia | ||
| 700 |
_4author _aBagavathi |
||
| 942 | _cBOOKS GEO | ||