| 000 | 02584nam a22003257a 4500 | ||
|---|---|---|---|
| 003 | IN-KoAU | ||
| 005 | 20250312121729.0 | ||
| 008 | 250312b ii ||||| |||| 00| 0 eng d | ||
| 020 |
_a9781138349094 _c1495.00 |
||
| 040 |
_aAliah University _beng _cAliah University |
||
| 041 | _aeng | ||
| 082 | 0 | 4 |
_a577.27/ _bPAL/C |
| 100 |
_aPalanisami, K. _916125 |
||
| 245 | 0 | 0 |
_aClimate Change and Agriculture in India _cStudies from Selected Rivers Basins _bBy K. Palanisami [et. al.] |
| 300 | _axxii, 319p. | ||
| 505 | 0 | _aIntroduction -- Future Changes in Rainfall and Temperature under Emission Scenarios over India for Agriculture -- Impact of El-Nino and La-Nina on Indian Climate and Crop Production -- Simulating the Impact of Climate Change and its Variability on Indian Agriculture -- Are GCMs and Crop Model Capable to Provide Useful Information for Decision Making -- Mapping Agriculture Dynamics and Associated Flood Impacts in Bihar using Time-Series Satellite Data -- Impact Assessment of Biopriming Mediated Nutrient Use Efficiency for Climate Resilient Agriculture -- Greenhouse Gas Emissions from Selected Cropping Patterns in Bangladesh -- Global Climate Change and Inland Open Water Fisheries in India: Impact And Adaptations -- Looking at Climate Change and its Socio-economic and Ecological Implications through BGC (Bio-Geo-Chemical Cycle)-Lens: An ADAM (Accretion of Data and Modulation) and EVE (Environmentally Viable Engineering Estimates) Analysis -- Adaptation and Intervention in Crops for Managing Atmospheric Stresses -- Impact of Climate Change on Tropical Fruit Production Systems and its Mitigation Strategies -- Tackling Climate Change: A Breeder's Perspective -- Decreasing the vulnerability to climate change in less favoured areas of Bihar: Smart options in agriculture -- Nanotechnology in the arena of changing Climate -- Harnessing Under-utilized Corp Species-A promising Way towards Sustainability -- Weather based information on Risk Management in Agriculture. | |
| 650 | 0 | _aAgriculture. | |
| 650 | 0 |
_aAtmospheric sciences. _916126 |
|
| 650 | 0 |
_aClimate change. _916127 |
|
| 650 | 1 | 4 |
_aClimate Change. _916128 |
| 650 | 2 | 4 | _aAgriculture. |
| 650 | 2 | 4 |
_aAtmospheric Sciences. _916129 |
| 650 | 2 | 4 |
_aClimate Change Management and Policy. _916130 |
| 650 | 2 | 4 |
_aClimate Change/Climate Change Impacts. _916131 |
| 700 | 1 |
_aRanganathan, C, R. _4Author _916132 |
|
| 700 | 1 |
_aNagothu, Udaya Sekhar _4Author _916133 |
|
| 700 | 1 |
_aKakumanu, Krishna Reddy _4Author _916134 |
|
| 906 |
_a0 _bibc _corigres _du _encip _f20 _gy-gencatlg |
||
| 942 | _cBOOKS ENG | ||
| 999 |
_c26247 _d26247 |
||