| 000 | 01171cam a2200253 a 4500 | ||
|---|---|---|---|
| 003 | IN-KoAU | ||
| 005 | 20250521120224.0 | ||
| 008 | 090625s2010 enka b 001 0 eng | ||
| 020 | _a9780415394949 | ||
| 040 | _beng | ||
| 041 | _aEngl | ||
| 082 | 0 | 0 | _a572.80285/HOD/B |
| 100 | 1 |
_aHodgman, Charlie. _919588 |
|
| 245 | 1 | 0 |
_aBioinformatics _c Charlie Hodgman, Andrew French and David Westhead |
| 250 |
_a2nd ed. _bSpecial Indian Edition |
||
| 260 |
_aManipal _bGarland Science _c2010. |
||
| 300 | _ax, 340 p. | ||
| 440 | _aBios Instant Notes | ||
| 505 | 0 | _aThe changing face of research biology -- Definitions of bioinformatics -- Essentials of physics -- Data and databases -- Data categories -- Computation -- Probability and statistics -- Modeling and mathematical techniques -- Artificial intelligence and machine learning -- Genomes and other sequences -- Transcriptomics -- Proteins and proteomics -- Metabolomics -- Supramolecular organization -- Biochemical dynamics -- Physiology -- Image analysis -- Textual analysis. | |
| 650 | 0 |
_aBioinformatics _919591 |
|
| 700 | 1 |
_aFrench, Andrew _919593 |
|
| 700 | 1 |
_aWesthead, David _919594 |
|
| 942 | _cBOOK BIO | ||
| 999 |
_c28305 _d28305 |
||