| 000 | 00491nam a2200193Ia 4500 | ||
|---|---|---|---|
| 003 | Aliah University | ||
| 005 | 20170629112006.0 | ||
| 008 | 161222s9999 xx 000 0 und d | ||
| 020 | _cRS. 650.00 | ||
| 040 | _bEng | ||
| 041 | _aEnglish | ||
| 082 | _a005.7565/AND/M | ||
| 100 | _a Andersen, Virginia | ||
| 245 |
_aMicrosoft office access 2007 _cVirginia Andersen |
||
| 260 |
_bTata McGraw Hill _c2008 |
||
| 650 | _aDatabase management | ||
| 650 | _aMicrosoft Access | ||
| 942 | _cBK | ||
| 999 |
_c340 _d340 |
||