| 000 | 00423nam a2200181Ia 4500 | ||
|---|---|---|---|
| 003 | Aliah University | ||
| 005 | 20170721125348.0 | ||
| 008 | 161222s9999 xx 000 0 und d | ||
| 020 | _cRS. 450.00 | ||
| 040 | _beng | ||
| 041 | _aEnglish | ||
| 082 | _a891.433 PRE GOD | ||
| 100 | _aPremchand | ||
| 245 |
_cPremchand _aGodan |
||
| 260 |
_aNew delhi _bOrient blackswan pvt ltd _c1968 |
||
| 300 | _a454 | ||
| 942 | _cBK | ||
| 999 |
_c4431 _d4431 |
||