| 000 | 00601nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | Aliah University | ||
| 005 | 20170621103649.0 | ||
| 008 | 161222s9999 xx 000 0 und d | ||
| 020 | _cRS. 275.00 | ||
| 040 | _beng | ||
| 041 | _aEnglish | ||
| 082 | _a621.31921/IND/P | ||
| 100 | _aIndulkar, C.S | ||
| 245 |
_aPower system transits _cC. S. Indulkar _bA Statistical Approach |
||
| 260 |
_aNew Delhi _bPHI Learning _c2010 |
||
| 300 | _a283p. | ||
| 650 | _aTransients (Electricity) | ||
| 650 | _aElectric power systems | ||
| 700 | _aKothari, D.P | ||
| 700 | _aK.Ramalingam | ||
| 942 | _cBK | ||
| 999 |
_c5276 _d5276 |
||