| 000 | 00650nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | Aliah University | ||
| 005 | 20170619110350.0 | ||
| 008 | 161222s9999 xx 000 0 und d | ||
| 020 |
_cRS. 995.00 _a9788126537761 |
||
| 040 | _bEng | ||
| 041 | _aEnglish | ||
| 082 | _a 621.319/ACH/P | ||
| 100 | _aAcha , Enrique | ||
| 245 |
_aPower system Harmonics _cEnrique Acha _b Computer modelling and analysis |
||
| 260 |
_aNew Delhi _bWiley _c2012 |
||
| 300 | _a1032p. | ||
| 650 | _aElectric power systems--Computer simulation | ||
| 650 | _aHarmonic analysis | ||
| 650 | _aHarmonics (Electric waves) | ||
| 700 | _aMadrigal Manuel | ||
| 942 | _cBK | ||
| 999 |
_c5313 _d5313 |
||