| 000 | 00725nam a2200265Ia 4500 | ||
|---|---|---|---|
| 003 | Aliah University | ||
| 005 | 20170720155113.0 | ||
| 008 | 161222s9999 xx 000 0 und d | ||
| 020 |
_cRS. 495.00 _a9788126519613 |
||
| 040 | _bEng | ||
| 041 | _aEnglish | ||
| 082 | _a620.72/GAB/S | ||
| 100 | _aGabel, Robert A | ||
| 245 |
_aSignals and linear systems _cRobert A. Gabel & Richard A. Roberts |
||
| 250 | _a3ed | ||
| 260 |
_aNew Delhi _bPHI Learning _c1995 |
||
| 300 | _a930p. | ||
| 650 | _aLinear systems | ||
| 650 | _aElectric network analysis | ||
| 650 | _aSystem analysis | ||
| 650 | _aElectrical engineering--Mathematics | ||
| 650 | _aElectric networks | ||
| 700 | _aRoberts, Richard A | ||
| 942 | _cBK | ||
| 999 |
_c5508 _d5508 |
||