| 000 | 01069nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | Aliah University | ||
| 005 | 20170630115032.0 | ||
| 008 | 161222s9999 xx 000 0 und d | ||
| 020 |
_cRS. 3087.43 _a9781439810040 |
||
| 040 | _bEng | ||
| 041 | _aEnglish | ||
| 082 | _a910.285/PAN/G | ||
| 100 |
_aPanigrahi, N _qNarayan Panigrahi |
||
| 245 |
_aGeographical information science _cNarayan Panigrahi; V S Mahalingam |
||
| 260 |
_bUniversities press _c2011 _aHyderabad |
||
| 300 | _a276p | ||
| 505 | _a Introduction -- Input domain of GIS -- Spatial data modeling -- Processing tools of GIS -- 3D processing and analysis -- Coordinate systems and referencing earth objects -- Map projection -- Output range of GIS -- Computational geometry used in GIS -- Spatial interpolation -- Spatial data accuracy -- Evolution of geographical information science -- Application domain of GIS -- Spatial decision support system (SDSS) -- GIS: a developer's perspective. | ||
| 650 | _aGeographic information systems | ||
| 700 | _aMahalingam, V S | ||
| 942 | _cBK | ||
| 999 |
_c9683 _d9683 |
||